Noise Monitoring Results
(0700-1900 hrs on Normal Weekdays)
Location NM5 - Near  FSD Diving Rescue and Training Centre 
1-Apr-21 09:20 Cloudy 58.2 61.3 48.5
7-Apr-21 10:05 Cloudy 61.2 63.7 58.2
13-Apr-21 09:40 Sunny 66.0 68.7 60.5
19-Apr-21 10:30 Cloudy 60.1 63.4 56.9
29-Apr-21 08:20 Cloudy 61.0 64.0 57.5
Maximum 66.0
Minimum 58.2
Location NM6 - Customs' Marine Base
(Block H of Government Dockyard) Rooftop
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
1-Apr-21 11:20 Cloudy 69.3 61.9 51.6
7-Apr-21 13:35 Sunny 60.9 61.3 58.4
13-Apr-21 13:20 Sunny 65.3 66.8 58.7
19-Apr-21 13:35 Cloudy 57.9 59.7 55.2
29-Apr-21 14:30 Cloudy 56.3 57.5 55.0
Maximum 69.3
Minimum 56.3